Click on the location you would like to browse.
Click on the Abstract you would like to read.
Session | Date/Time | Title | Section/Topic | Type | Authors | Keywords |
---|
Friday, July 30th |
---|
|
| July 30th 9:00 am | Poster & Exhibit Hall - Set Up Log in to add this item to your schedule | Conference Wide | | | |
Saturday, July 31st |
---|
|
| July 31st 9:00 am | Poster & Exhibit Hall - Set Up Log in to add this item to your schedule | Conference Wide | | | |
Sunday, August 1st |
---|
|
| August 1st 9:00 am | Poster & Exhibit Hall - Set Up Log in to add this item to your schedule | Conference Wide | | | |
|
| August 1st 9:00 am | Posters & Exhibit Hall Log in to add this item to your schedule | Conference Wide | | | |
Monday, August 2nd |
---|
|
| August 2nd 8:00 am | Posters & Exhibit Hall Log in to add this item to your schedule | Conference Wide | | | |
|
| August 2nd 9:45 am | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
| August 2nd 2:45 pm | Coffee Break Log in to add this item to your schedule | Conference Wide | | | |
|
PPS003 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Cornus florida’s sequestration of labile calcium and its role in calcium cycling Log in to add this item to your schedule | Physiological Section | Poster | Head, Lisha; Mooney, Amber; Borer, Catherine H.. | flowering dogwood Calcium |
PPS001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Canceled Scanning and Transmission Electron Microscopic Observations on Ultrastructures of Onion Seed Log in to add this item to your schedule | Physiological Section | Poster | Mohamed-Yasseen, Yasseen. | seed longevity Scanning Electron Microscopy |
PPS004 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Calcium partitioning and sequestration in plant foliage from White Sands National Monument, an extremely high-calcium site Log in to add this item to your schedule | Physiological Section | Poster | Borer, Catherine H.; Scott, Claire E.. | Calcium Mineral nutrition White Sands National Monument Foliar Chemistry |
PPS002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Retrograde vesicles from the vacuole regulate tonoplast surface area and volume during fluid-phase endocytosis Log in to add this item to your schedule | Physiological Section | Poster | Etxeberria, Ed; González, Pedro; Pozueta-Romero, Javier. | endocytosys retrograde vesicles tonoplast surface area |
|
PPD002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Fertile-sterile leaf dimorphy in ferns: seasonal physiological responses and costs of reproduction. Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Britton, Michael R.; Watkins, Jr., James (Eddie). | ferns Pteridophyte physiology Photosynthesis dimorphy reproductive allocation |
PPD005 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Gametophyte ecology of the American hart's-tongue fern, Phyllitis scolopendrium var. americana Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Testo, Weston L.; Watkins, Jr., James (Eddie). | Fern Gametophyte Pteridophyte endangered physiology soil nutrients |
PPD007 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | An Integrative Approach to the Characterization of Psilotum (Psilotophyta): Insights from the Past and Recommendations for the Future. Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Silvius, John E.; Thomas, Daniel L.. | Psilotum fern systematics whisk morphology physiology development ecology genetics |
PPD001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | A Lucid-based Interactive Identification Key of the Hawaiian Ferns and Lycophytes: Preliminary Data Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Vernon, Amanda; Ranker, Tom A.. | Key identification Hawaiian Islands interactive key |
PPD004 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Redefining Adiantum trapeziforme L. (Adiantaceae): A Morphological and Biogeographical Perspective Log in to add this item to your schedule | Pteridological Section/AFS | Poster | McCarthy, Mirabai; Hickey, R. James. | Adiantum Biogeography morphology |
PPD003 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | New and Improved Leaf Terminology for Gleicheniaceae Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Shaw, Shane; Ranker, Tom A.. | ferns leaf Gleicheniaceae leaf morphology |
PPD006 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Insights into the relationships of two Costa Rican allotetraploids in the fern genus Polystichum (Dryopteridaceae) from nuclear DNA sequence analysis Log in to add this item to your schedule | Pteridological Section/AFS | Poster | Jorgensen, Stacy; McHenry, Monique; Barrington, David S.. | Polystichum polyploids molecular genetics |
|
PMY002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Lichens Flora of Deserts of Turkmenistan Log in to add this item to your schedule | Mycological Section | Poster | Abdurahimova, Zuvaydajan. | Turkmenistan lichens desert Karakum |
PMY001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Effect of arbuscular mycorrhizal fungal colonization on the degree of endopolyploidy in forty angiosperm species Log in to add this item to your schedule | Mycological Section | Poster | Bainard, L.D.; Bainard, Jillian D.; Newmaster, Steve; Klironomos, J.N.. | endopolyploidy arbuscular mycorrhizal fungi genome size DNA content |
|
PPT005 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Essential oil diversity in North American populations of wild tarragon (Artemisia dracunculus L.) Log in to add this item to your schedule | Phytochemical Section | Poster | Eisenman, Sasha; Juliani, H.R.; Simon, J.E.. | Artemisia dracunculus tarragon chemical diversity Essential Oil |
PPT001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Evaluation of Helianhtus porteri Achenes for Oil Concentration and Fatty Acid Composition Log in to add this item to your schedule | Phytochemical Section | Poster | Seiler, Gerald J.; Gulya, Thomas. | Sunflower Helianthus oil concentration fatty acids Genetic Resource endemic plants |
PPT003 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | NMR-based modeling of secondary plant products to identify active compounds in chemical and biological assays Log in to add this item to your schedule | Phytochemical Section | Poster | Reese, R. N.; Wyzgoski, Faith J.; Paudel , Liladhar ; Rinaldi, Peter L.; Ozgen, Mustafa ; Tulio Jr., Artemio Z. ; Miller, A. Raymond ; Schreens, J. C.; Hardy, James K. ; Giusti, M. Monica ; Bomser, Joshua A ; Johnson, Jodee . | phenolic anthocyanin NMR modeling chemopreventive Black Raspberry |
PPT002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Chemical composition and antibacterial activity of the essential oil of Drimys granadensis L.f. from Colombia Log in to add this item to your schedule | Phytochemical Section | Poster | Gaviria-Velasquez, Mauricio; Quijano, Clara E.; Pino, Jorge A.; Madriñán, Santiago. | Drimys granadensis Essential Oils Antibacterial Germacrene D |
PPT004 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Malaria Curatives from Northeast United States Log in to add this item to your schedule | Phytochemical Section | Poster | Brody, Stacy; Graziose, Rocky; Raskin, Ilya; Struwe, Lena; Lategan, Carmen. | Malaria ethnobotany Plasmodium Alnus spp Callicarpa dichotoma Cercis canadensis Eupatorium perfoliatum Quercus alba Historical botany |
|
PST001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Gamma Rays induced Modification of Quantitative and Qualitative Characteristics of Safflower Oil Log in to add this item to your schedule | Stress Tolerance | Poster | Srivastava, Preeti; Kumar, Girjesh. | Safflower induced mutagenesis gamma rays oil content protein content |
|
PEV002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Psilotaceae and Ophioglossaceae: odd twins, until you look twice Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Buzgo, Matyas; Lucas, Cran M; Miller, Annie Phanid; Witherington, Sarah. | Monilophyta Psilotaceae Ophioglossaceae morphology EvoDevo organ identity meristem maintenance homeosis Pteridophyta |
PEV003 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Diversity of early floral development in zygomorphic flowers of Cleomaceae reveal phylogenetic pattern Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Patchell, Melanie ; Bolton, Matlock; Mankowski, Peter; Hall, Jocelyn. | Cleome floral evolution development symmetry |
PEV005 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Phylogenomic analyses of the RAMOSA3 trehalose phosphate phosphatase lineage in grasses (Poaceae). Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Hope, Chelsea L.; Malcomber, Simon. | spikelet pair meristem grasses evo-devo genome evolution mRNA expression |
PEV001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Virus-induced gene silencing of Cycloidea-like genes in Fedia cornucopiae Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Boyden, Geraldine S.; Hardej, Diane; Howarth, Dianella G.. | cycloidea VIGS floral symmetry Dipsacales Fedia cornucopiae RNAi Valerianaceae |
PEV004 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Evolution of the YUCCA-like flavin monooxygenase SPARSE INFLORESCENCE1 lineage within flowering plants Log in to add this item to your schedule | Evolutionary Developmental Biology (Evo-Devo) | Poster | Puhr, RoseMary; Malcomber, Simon. | evo-devo YUCCA genes flavin monooxygenase (FMO) SPARSE INFLORESCENCE1 (SPI1) auxin grasses synteny genome evolution |
|
PME001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Genomic basis of local adaptation in A. halleri from cross-species microarray analysis Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Morinaga, Shin-Ichi; Hayashi, Makoto; Nishimura, Mikio; Ito, Motomi; Nagano, Atsushi J.. | ecological genomics local adaptation Arabidopsis microarray |
PME003 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | BarFF: Barcoding the Flora of Florida Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Neubig, K. M.; Abbott, J. Richard; Whitten, W. M.; Williams, N. H.. | barcoding Florida Invasive plants Floristics |
PME002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Are xylem traits in chaparral species phylogenetically conserved? Log in to add this item to your schedule | Molecular Ecology and Evolution | Poster | Whitelock, C. C.; Pratt, R. B.; Smith, P. T.; Jacobsen, A. L.; Tobin, M. F.; Traugh, C. A.; Nguyen, C. Q.; Barrera, S.. | chaparral biomechanics evolution carbohydrate hydraulic conductivity cavitation xylem |
|
PSB004 | August 2nd 5:30 pm | Increased mycoheterotrophy under stress in the native orchid, Goodyera pubescens Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Mccormick, Melissa; Good, Kerry; Whigham, Dennis. | Goodyera pubescens Mycorrhizae mycoheterotrophy carbon isotope discrimination carbon enrichment stable isotopic analysis |
PSB002 | August 2nd 5:30 pm | Endophytic fungi and population differentiation in wild and cultivated Lolium perenne (Poaceae) Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Cheplick, Gregory. | accessions common garden study endosymbiosis perennial ryegrass tillers |
PSB001 | August 2nd 5:30 pm | Host preferences of Beechdrops (Epifagus): evidence from
chloroplast DNA sequence data Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Li, Jianhua; Corajod, Jeffrey; Deyoung, Jeffrey. | Epifagus Chloroplast DNA sequence host-parasite |
PSB003 | August 2nd 5:30 pm | Characterization of rhizosphere fungi from selenium hyperaccumulator and non-hyperaccumulator plants along the Eastern Rocky Mountain Front Range Log in to add this item to your schedule | Symbioses: Plant, Animal, and Microbe Interactions | Poster | Wangeline, Ami L.; Lindblom, Stormy D.; Valdez, J. Rodolfo; Reeves, F. Brent; Pilon-Smits, Elizabeth A.H.. | Selenium rhizosphere Filamentous fungi Colorado Wyoming Alternaria Astragalus Fusarium Stanleya Tolerance |
|
PTE001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Teaching Plant Anatomy & Morphology Based Upon Examples from Botanical Forensics and Archaeobotany and the Additional Collections at the Claude E. Phillips Herbarium Log in to add this item to your schedule | Teaching Section | Poster | Tucker, Arthur. | Plant collections plant anatomy Plant morphology |
PTE005 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Go Wild! Increasing Botany Enrollment with Native Florida Wildflowers Log in to add this item to your schedule | Teaching Section | Poster | Chung, Genevieve C.. | community college botany recruitment teaching learning |
PTE003 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Cyberlearning at Community Colleges (C3): Faculty Scholarship, E-science, and Open Curriculum Log in to add this item to your schedule | Teaching Section | Poster | Donovan, Sam; Stanley, Ethel. | cyberlearning education |
PTE006 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Pedagogy workshop enhances graduate students' teaching effectiveness of evolutionary and phylogenetic concepts Log in to add this item to your schedule | Teaching Section | Poster | Jones, J. Matthew; Cooper, Joshua T.; Gibson, Phil; Hoefnagels, Marielle. | graduate students Science Education pedagogy |
PTE002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Chia: An Inexpensive Organism for Student Inquiry in an Interdisciplinary and Ethnobotanical Context Log in to add this item to your schedule | Teaching Section | Poster | Conover, Margaret. | inquiry-based learning K-12 undergraduate ethnobotany |
PTE004 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Ecotourism with a hand-lens: Integrating bryological research, education, and conservation through scientific tourism in the Magellanic sub-Antarctic ecoregion Log in to add this item to your schedule | Teaching Section | Poster | Moses, Kelli; Lewis, Lily; Méndez, Manuela; Medina, Yanet; Kozar, Macy; Massardo, Francisca; Goffinet, Bernard; Rozzi, Ricardo. | Conservation Chilean sub-Antarctic Forests Ecotourism Bryophytes Lichens |
|
PEP004 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | In Vitro Assessment of Allelopathy in the Invasive Aquatic Fern Salvinia molesta. Jonathan Jasinski, Michael E. Kane, Ryan Dickson. Plant Restoration, Conservation and Propagation Biotechnology Laboratory, P.O. Bo Log in to add this item to your schedule | Ecophysiology | Poster | Jasinski, Jonathan; Kane, Michael E.; Dickson, Ryan. | allelopathy micropropagation Aquatic plants |
PEP003 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Population differentiation in Impatiens capensis (Balsaminaceae) across the range limits. Log in to add this item to your schedule | Ecophysiology | Poster | Bibee, Katherine; Shishido, Katie; Hathaway, Ron; Heschel, Shane. | drought stress plant performance |
PEP001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Evolutionary analyses of leaf shape in Viburnum (Adoxaceae) Log in to add this item to your schedule | Ecophysiology | Poster | Schmerler, S B; Schmandt, K R; Clement, W L; Donoghue, Michael J.; Edwards, Erika. | morphometrics morphology Viburnum Adoxaceae lamina photosynthetic capacity drought tolerance phenology |
PEP002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Ecophysiology of Seed Germination in the Colorado Liatris punctata. Log in to add this item to your schedule | Ecophysiology | Poster | Blain-Hartung, Matthew; Drummond, Boyce A.; Heschel, Shane. | seed germination plant growth regulator |
|
PRT014 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Haptanthus story: rediscovery of enigmatic flowering plant from Honduras.
Log in to add this item to your schedule | Conference Wide | Recent | Shipunov, Alexey B.. | Angiosperms phylogeny Neotropics extinction Haptanthus |
PRT019 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
Establishing a Phenology Monitoring Network in Southeastern Virginia Log in to add this item to your schedule | Recent Topics Posters | Recent | Ingersoll, David; Motley, Timothy J.. | |
PRT022 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Canceled
Evaluation of the relationship of Aiouea with Cinnamomum, Ocotea and Mocinnodaphne (Lauraceae) using epidermal leaf characters Log in to add this item to your schedule | Recent Topics Posters | Recent | PENAGOS ZULUAGA, JUAN C. | Leaf epidermal anatomy |
PRT010 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Teaching Botany in Urban Settings Log in to add this item to your schedule | Recent Topics Posters | Recent | Henderson, Flor; Gillen, John. | community college botany plant science education general education skills multicultural society urban education |
PRT025 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Origin of a disjunct population of Hydrilla verticillata Royle (Hydrocharitaceae) in the East African Great Lakes Log in to add this item to your schedule | Recent Topics Posters | Recent | Williams, Dean; Overholt, William; Copeland, Robert; Cuda, James. | Hydrilla verticillata Biogeography historical introduction aquatic plants |
PRT026 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
Invasive Aquatic Weeds:
Implications for Mosquito and Vector Management Activities
Log in to add this item to your schedule | Recent Topics Posters | Recent | Blair, Charles E.. | |
PRT007 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Molecular phylogenies falsify an hypothesized C4 reversion in Eragrostis walteri (Poaceae)
Log in to add this item to your schedule | Recent Topics Posters | Recent | Ingram, Amanda; Christin, Pascal-Antoine; Osborne, Colin. | C4 photosynthesis Poaceae Chloridoideae Arundinoideae Eragrostis |
PRT011 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Canceled Extrafloral nectaries of Cedrela odorata (Meliaceaea) mediating ant activity and its potential in shoot borer control in forests and plantations in Veracruz, Mexico Log in to add this item to your schedule | Recent Topics Posters | Recent | Hernández Villanueva, Miguel Ángel; Díaz Castelazo, Cecilia. | Cedrela odorata extrafloral nectaries ant activity shoot borer semideciduous forest red cedar plantations Mexico |
PRT002 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
Phylogeny and Biogeography of Calamagrostis páramo species (Poaceae: Pooideae)
Log in to add this item to your schedule | Recent Topics Posters | Recent | Gómez, María Camila; Richardson, James; Saarela, Jeffery M.; Peterson, Paul M.; Madriñán, Santiago. | Calamagrostis molecular dating ITS Paramo |
PRT017 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
Phylogeny and biogeography of Polystichum Roth. (Dryopteridaceae) with emphasis on the species occurring at the Brazilian center of diversity Log in to add this item to your schedule | Recent Topics Posters | Recent | Condack, Joao P. S.; Barrington, David S.; Sylvestre, Lana . | Polystichum phylogeny Southeastern Brazil |
PRT001 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Public Trees of Cleveland, Mississippi-with Emphasis on Delta State University Log in to add this item to your schedule | Recent Topics Posters | Recent | Lemoine, John; Baghai-Riding, Nina. | Mississippi Delta Bottomland hardwood forest trees native species ornamental species education |
PRT013 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Effects of inbreeding and herbivory over generations in Horsenettle (Solanum carolinense L) Log in to add this item to your schedule | Conference Wide | Recent | kariyat ramachandran, rupesh ram; scanlon, sarah; mescher, mark; demoraes, consuelo; Stephenson, Andrew G.. | inbreeding fitness generations |
PRT020 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Overview of morning glory systematics based on a phylogenetic analysis of 27 gene regions Log in to add this item to your schedule | Recent Topics Posters | Recent | Eserman, Lauren A.; Miller, Rick. | Ipomoea Ipomoeeae phylogeny morning glories |
PRT012 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
Digitizing lichens, fungi, and bryophytes: exploring some options Log in to add this item to your schedule | Recent Topics Posters | Recent | Stock, Nathan D.; Piep, Michael B.; Barkworth, Mary E.. | lichens bryophytes Fungi Herbaria Digitizing imaging |
PRT008 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Insights into the evolutionary relationships within the Secundiflorae clade (Miconieae, Melastomataceae) Log in to add this item to your schedule | Recent Topics Posters | Recent | Gilberto, Ocampo. | divergence times Ecological niche modeling historical biogeography Leandra Miconieae Melastomataceae Ossaea phylogeny Secundiflorae clade |
PRT004 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Bacterial communities of lichens: structure and potential functions Log in to add this item to your schedule | Recent Topics Posters | Recent | Bates, Scott T.; Cropsey, Garrett W.G.; Caporaso, Gregory; Knight, Rob; Fierer, Noah. | endolichenic bacteria lichens pyrosequencing Symbiosis |
PRT015 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
A test for crop traits linked to a reciprocal translocation of cultivated and wild radish: implications for weed evolution following hybridization Log in to add this item to your schedule | Recent Topics Posters | Recent | Chang, Hsiaochi; Snow, Allison; Campbell, Lesley G.. | Raphanus raphanistrum Raphanus sativus hybridization Reciprocal Translocation Pollen Fertility Fruit Abscission |
PRT023 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Phylogenetic relationships of Argythamnia sensu lato (Euphorbiaceae) Log in to add this item to your schedule | Recent Topics Posters | Recent | Ramírez-Amezcua, Yocuptizia; Steinmann, Victor W.. | phylogeny Euphorbiaceae Argythamnia Chiropetalum Ditaxis ITS trnL-F |
PRT005 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
Molecular phylogeny and historical biogeography of Hypericum Log in to add this item to your schedule | Recent Topics Posters | Recent | Nürk, Nicolai M.; Madriñán, Santiago; Carine, Mark; Blattner, Frank R.. | Hypericum phylogeny Biogeography 26S Proteasome internal transcribed spacer Malpighiales |
PRT003 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
A Systematic Study of Paleotropical Mendoncia (Acanthaceae)
Log in to add this item to your schedule | Recent Topics Posters | Recent | Magnaghi, Emily B.; Daniel, Thomas F.. | |
PRT018 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
The Historical Biogeography of Itea—an eastern North American-eastern Asian-eastern African disjunct taxon—Based on its Fossil Record Log in to add this item to your schedule | Recent Topics Posters | Recent | Hermsen, Elizabeth J.. | Itea Iteaceae Cenozoic Fossil Biogeography |
PRT009 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
GrassPortal: an online ecological and evolutionary data facility Log in to add this item to your schedule | Recent Topics Posters | Recent | Visser, Vernon; Edwards, Erika; Freckleton, Rob; Osborne, Colin. | bioinformatics Grass Poaceae data integration evolution ecology |
PRT014 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Canceled
Dynamic genome size and chromosome number
evolution in Carex subgenus Vignea (Cyperaceae) Log in to add this item to your schedule | Recent Topics Posters | Recent | Hipp, Andrew L.; Roalson, Eric. | karyotype evolution chromosome evolution Phylogenetic comparative methods genome evolution genome size flow cytometry Carex Cyperaceae |
PRT021 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Floristic Analysis of the Indian Vegetation Log in to add this item to your schedule | Recent Topics Posters | Recent | Gandhi, Kanchi N.; Shrestha, Uttam Babu ; Ramamurthy, Kailash B.. | Indian Flora Analysis endemism Types Dominance |
PRT006 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
Morphological annotations of rare liverworts from the northern Andean páramos Log in to add this item to your schedule | Recent Topics Posters | Recent | Benavides, Juan C.; Crandall-Stotler, Barbara J.; Stotler, Ray. | paramo liverworts morphological diversity lobateRiccardia new species of Colura ecological notes |
PRT024 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am |
My-Plant: Social Networking for the Plant Science Community
Log in to add this item to your schedule | Recent Topics Posters | Recent | | iPlant phylogenetics |
PRT016 | Aug 2, 5:30pm-7:00pm Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am Nov 30 12:00am-12:00am | Investigating generic relationships in the Podocarpaceae based on evidence from three genomes Log in to add this item to your schedule | Recent Topics Posters | Recent | Owart, Birkin; Fine, Nichole L. Y.; Wilcox, Kevin R.; Peery, Rhiannon; Raubeson, Linda A.. | phylogeny Conifer low-copy nuclear gene |
|
