Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, August 2nd |
---|
|
| August 2nd 7:00 am | Rotunda/Convention Center | ABLS Breakfast Log in to add this item to your schedule | | | |
|
D2001 | August 2nd 1:30 pm | 554A/Convention Center | The Consortium of North American Lichen Herbaria: A Virtual Flora using the SYMBIOTA Framework Log in to add this item to your schedule | Oral Paper | Nash , Thomas ; Gilbert, Edward. | Virtual Flora Symbiota lichens |
|
19002 | August 2nd 2:15 pm | 554A/Convention Center | Phylogenetics of costate Andreaeaceae Log in to add this item to your schedule | Oral Paper | Chang, Ying; Murray, Barbara M.; Graham, Sean W.. | Andreaeaceae plastid markers moss phylogeny Bryophyta |
19003 | August 2nd 2:30 pm | 554A/Convention Center | Phylogenetic relationships of Physcomitrella and other Funariaceae (Bryophyta) based on inferences from 10 genes Log in to add this item to your schedule | Oral Paper | Liu, Yang; Budke, Jessica M.; Goffinet, Bernard. | Physcomitrella Funariaceae reduction rapid radiation Bryophyte |
| August 2nd 2:45 pm | 554A/Convention Center | Break Log in to add this item to your schedule | | | |
19005 | August 2nd 3:15 pm | 554A/Convention Center | Liverwort chloroplasts – into the next generation Log in to add this item to your schedule | Oral Paper | Forrest, Laura L.; Wickett, Norman J.; Goffinet, Bernard. | chloroplast genome Marchantiophyta liverwort Roche 454 |
19006 | August 2nd 3:30 pm | 554A/Convention Center | Into the Tropics: a brief history of complex thalloid liverworts Log in to add this item to your schedule | Oral Paper | Forrest, Laura L.; Long, David G.; Hollingsworth, Michelle L.; Villarreal A., Juan Carlos; Clark, Alexandra; Tosh, James; Hollingsworth, Pete. | |
19007 | August 2nd 3:45 pm | 554A/Convention Center | Species of Nephroma endemic to Macaronesia belong to two strongly supported clades each comprizing a widespread holarctic species and all are of recent origin Log in to add this item to your schedule | Oral Paper | Sérusiaux, Emmanuël; Villarreal, Juan Carlos; Wheeler, Timothy; Goffinet, Bernard. | Nephroma neoendemism Macaronesia lichen |
19008 | August 2nd 4:00 pm | 554A/Convention Center | Re-evaluating a Thirty Year Old Lichen Air Quality Program in the Flat Tops Wilderness Area, Colorado, USA Log in to add this item to your schedule | Oral Paper | St. Clair, Larry L.; Leavitt, Steven D.; Glacy, Lawrence; Shrestha, Gajendra; Leavitt, LauraDawn. | lichens Air quality Bio-monitoring Flat Tops Wilderness Area |
|
| August 2nd 4:30 pm | 554A/Convention Center | Bryological and Lichenological Section/ABLS Executive Committee Meeting Log in to add this item to your schedule | | | |
|
PBL001 | August 2nd 5:30 pm | Hall A/Convention Center | Species delimitations in the lichen genus Cladonia (lichen forming fungi): some cases with Mediterranean samples Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Pino, Raquel; Burgaz, Ana Rosa; Martin, M. Paz. | Cladonia species delimitation chemotype phylogeny Portugal Spain mediterranean |
PBL002 | August 2nd 5:30 pm | Hall A/Convention Center | Antimicrobial Activity of Indigenous liverwort, Riccia nigerica Jones from Southwestern Nigeria Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | ARIYO, OLUSESAN AYODELE; Shonubi, Olusola.O; Oyesiku, Olubukunola.O. | Absorbance spectra Acetone Bryophyte |
PBL003 | August 2nd 5:30 pm | Hall A/Convention Center | Pathogenic Prion Protein is Degraded by a Serine Protease in Certain Lichens Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Bennett, James P.; Johnson, C. J.; Biro, S. M.; Duque-Velasquez, C.; Bessen, R. A.; Rocke, T. E.. | lichen |
PBL004 | August 2nd 5:30 pm | Hall A/Convention Center | Converting Printed Lichen Descriptions into a New Versatile Database Format Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Nash, Kimberly; Gilbert, Edward; Nash , Thomas . | descriptions Database lichens |
PBL005 | August 2nd 5:30 pm | Hall A/Convention Center | New genome size estimates for liverworts Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Bainard, Jillian D.; Newmaster, Steve. | liverworts genome size DNA content Hepatics |
PBL006 | August 2nd 5:30 pm | Hall A/Convention Center | Bringing mosses into the K-12 classroom. Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Bowman, Keith. | STEM education mosses |
PBL007 | August 2nd 5:30 pm | Hall A/Convention Center | Effects of environmental stress on the motility and viability of moss spermatozoa. Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Shortlidge, Erin; Rosenstiel, Todd; Eppley, Sarah. | Bryophyte stress tolerance sexual reproduction motile gametes desiccation |
PBL008 | August 2nd 5:30 pm | Hall A/Convention Center | Effect of deforestation in palm-epiphytic bryophyte communities in a cloud forest in the northern Andes Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Benavides, Juan C.; Gutierrez, Carlos. | bryophytes Cloud Forest Andes epiphytes deforestation rarity Diversity |
PBL009 | August 2nd 5:30 pm | Hall A/Convention Center | Trade-offs between growth ability and stress tolerance in a geothermal bryophyte system Log in to add this item to your schedule | Poster: Bryological and Lichenological Section/ABLS | Llaneza-Garcia, Estefania; Rosenstiel, Todd; Graves, Camille; Eppley, Sarah. | Bryophyte desiccation GIS competition physiology |
Tuesday, August 3rd |
---|
|
31001 | August 3rd 9:00 am | 554A/Convention Center | Cryptic Lineage Diversity in Syntrichia ruralis, a Model Desiccation Tolerant Organism Log in to add this item to your schedule | Oral Paper | Zepeda, Randy; Fisher, Kirsten. | desiccation phylogenetics phylogeography cryptic diversity |
31002 | August 3rd 9:15 am | 554A/Convention Center | Widespread endopolyploidy in mosses Log in to add this item to your schedule | Oral Paper | Bainard, Jillian D.; Newmaster, Steve. | bryophytes liverworts endopolyploidy DNA content |
31003 | August 3rd 9:30 am | 554A/Convention Center | Immunocytological analysis of callose in cell walls across generative apices and tissues of liverworts and mosses Log in to add this item to your schedule | Oral Paper | Mansouri, Katayoun. | apical cell callose plasmodesmata liverworts
cell wall |
31004 | August 3rd 9:45 am | 554A/Convention Center | Thousands of years without sex: The case of the Southern Appalachian Nothoceros aenigmaticus
Log in to add this item to your schedule | Oral Paper | Villarreal, Juan Carlos; McFarland, Kenneth D.; Goffinet, Bernard. | Asexuality hornworts Southern Appalachians Sex allopatry phylogeography |
31005 | August 3rd 10:00 am | 554A/Convention Center | Evolution of male gametes in liverworts Log in to add this item to your schedule | Oral Paper | d'Artenay, Tamrya D.; Renzaglia, Karen S.. | liverworts sperm ultrastructure evolution |
| August 3rd 10:15 am | 554A/Convention Center | Break Log in to add this item to your schedule | | | |
31007 | August 3rd 10:45 am | 554A/Convention Center | Evolution of Endospory in Bryophytes Log in to add this item to your schedule | Oral Paper | Schuette, Scott; Renzaglia, Karen. | endospory precocious endospory bryophyte multicellular spores Evolution |
31008 | August 3rd 11:00 am | 554A/Convention Center | Revisiting Adaptive Traits and Epiphylly in Tropical Leafy Liverworts (Family Lejeuneaceae) Log in to add this item to your schedule | Oral Paper | Kraichak, Ekaphan. | liverwort Epiphyll Trait correlation Adaptation |
31009 | August 3rd 11:15 am | 554A/Convention Center | Ultrastructure of pseudostomata in Sphagnum angustifolium Log in to add this item to your schedule | Oral Paper | Merced-Alejandro, Amelia; Renzaglia, Karen S.. | stomata evolution ultrastructure guard cell |
31010 | August 3rd 11:30 am | 554A/Convention Center | The influence of the diaspore (propagule) bank and diaspore rain on bryophyte (moss) community composition in northern white cedar swamps Log in to add this item to your schedule | Oral Paper | Bowman, Keith; Kimmerer, Robin. | diaspore bank diaspore rain Bryophytes fragmentation |
31011 | August 3rd 11:45 am | 554A/Convention Center | Experimental and Molecular Studies of Bryophyte Dispersal on Alpine Summits Log in to add this item to your schedule | Oral Paper | Robinson, Sean C.; Miller, Norton G.. | Bryophyte dispersal Alpine population genetics Experimental growth Propagules reproduction Sphagnum |
|
40001 | August 3rd 1:30 pm | 554A/Convention Center | Lichen habitat may be enhanced by thinning treatments in young Tsuga heterophylla-Pseudotsuga menziesii forests Log in to add this item to your schedule | Oral Paper | Rooth, Heather; McCune, Bruce; Neitlich, Peter. | thinning forest management epiphytes lichen Pacific Northwest |
40002 | August 3rd 1:45 pm | 554A/Convention Center | Predicting the Distribution of Air Pollution Sensitive Lichen Usnea hirta Using Habitat Niche Modeling Log in to add this item to your schedule | Oral Paper | Shrestha, Gajendra; Leavitt, Steven D.; St. Clair, Larry L.. | Usnea hirta Air quality Bio-monitoring Flat Tops Wilderness Area |
40003 | August 3rd 2:00 pm | 554A/Convention Center | Canceled New Insights into the Phylogeny and Taxonomy of the Lichen-forming Genus Aspicilia (Ascomycota) Log in to add this item to your schedule | Oral Paper | Leavitt, Steven D.; Shrestha, Gajendra; St. Clair, Larry L.. | Aspicilia ITS Mcm7 ß-tubulin Species phylogeny |
40004 | August 3rd 2:15 pm | 554A/Convention Center | Connecting the dots: progress and problems in assessing lichen biodiversity and biogeography in the coastal plain of southeastern North America Log in to add this item to your schedule | Oral Paper | Lendemer, James C.; Harris, Richard C.; Hodkinson, Brendan P.. | Biogeography coastal plain climate change lichen conservation |
|
| August 3rd 3:00 pm | 554A/Convention Center | Bryological and Lichenological Section Business Meeting Log in to add this item to your schedule | | | |
|
| August 3rd 6:30 pm | Rotunda/Convention Center | Bryological and Lichenological Section Mixer Log in to add this item to your schedule | | | |