Click on the program you would like to browse.
Session | Date/Time | Location | Title | Type | Authors | Keywords |
---|
Monday, August 2nd |
---|
|
20001 | August 2nd 2:00 pm | 551B/Convention Center | PrometheusWiki: PROtocols, METHods, Explanations and Updated Standards for ecological and environmental plant physiology Log in to add this item to your schedule | Oral Paper | Nicotra, Adrienne B.; Cornwell, W K; Sack, Lawren; Santiago, L S. | methods wiki protocols |
20002 | August 2nd 2:15 pm | 551B/Convention Center | Comparison of restoration of the seagrass genus Halodule in subtropical Atlantic, tropical to subtropical Pacific, subtropical Gulf of Mexico and tropical Caribbean: resilience and recovery Log in to add this item to your schedule | Oral Paper | Thorhaug, Anitra. | Halodule wrightii Halodule uninervis seagrass restoration Laguna Madre , Texas Biscayne Bay, Florida Kingston Harbor, Jamaica Jamaica Philippines Jacksonville , Florida Ft. Lauderdale , Florida Florida Keys southeast Florida |
20003 | August 2nd 2:30 pm | 551B/Convention Center | missing title Log in to add this item to your schedule | Oral Paper | Gohel, Nehal; Mankad, Archana. | Phlox drummondii and Iberis umbellata |
| August 2nd 2:45 pm | 551B/Convention Center | Break Log in to add this item to your schedule | | | |
20005 | August 2nd 3:15 pm | 551B/Convention Center | Mitigation of Cu induced Oxidative stress by epibrassinolide and spermidine application through enhnacing antioxidant mechanism of radish seedlings Log in to add this item to your schedule | Oral Paper | Pal, Sikander. | oxidative stress antioxidative system abiotic stress |
20006 | August 2nd 3:30 pm | 551B/Convention Center | Leaves as swelling tissues: poroelastic models of leaf water transport Log in to add this item to your schedule | Oral Paper | Rockwell, Fulton. | leaf hydraulics poroelasticity transpiration Quercus rubra Gingko biloba |
20007 | August 2nd 3:45 pm | 551B/Convention Center | The impact of xylem wounding on the measure of stem hydraulic resistance Log in to add this item to your schedule | Oral Paper | Melcher, Peter; Warchocki, Steven. | hydraulic conductance xylem wounding |
20008 | August 2nd 4:00 pm | 551B/Convention Center | Seasonal Changes in Non-Structural Carbohydrates in Stems and Lignotubers of Burned and Unburned Southern California Black Walnut (Juglans californica) Log in to add this item to your schedule | Oral Paper | Ray, Dustin M.; Bobich, Edward; Ewers, Frank W.. | Juglans burl resprouting mobilization starch disturbance |
20009 | August 2nd 4:15 pm | 551B/Convention Center | Storage of non-structural carbohydrates in the xylem among chaparral shrub species may come at the cost of reduced stem mechanical strength Log in to add this item to your schedule | Oral Paper | Traugh, C. A.; Pratt, R. B.; Jacobsen, A. L.; Tobin, M.F. ; Barrera, S.. | xylem density |
20010 | August 2nd 4:30 pm | 551B/Convention Center | Plant silica: structure and the implications for support and defence Log in to add this item to your schedule | Oral Paper | Sanson, Gordon; Heraud, Philip. | silica stiffness defence |
|
PPS001 | Aug 2, 5:30pm-7:00pm | Hall A/Convention Center | Canceled Scanning and Transmission Electron Microscopic Observations on Ultrastructures of Onion Seed Log in to add this item to your schedule | Poster: Physiological Section | Mohamed-Yasseen, Yasseen. | seed longevity Scanning Electron Microscopy |
PPS002 | Aug 2, 5:30pm-7:00pm | Hall A/Convention Center | Retrograde vesicles from the vacuole regulate tonoplast surface area and volume during fluid-phase endocytosis Log in to add this item to your schedule | Poster: Physiological Section | Etxeberria, Ed; González, Pedro; Pozueta-Romero, Javier. | endocytosys retrograde vesicles tonoplast surface area |
PPS003 | Aug 2, 5:30pm-7:00pm | Hall A/Convention Center | Cornus florida’s sequestration of labile calcium and its role in calcium cycling Log in to add this item to your schedule | Poster: Physiological Section | Head, Lisha; Mooney, Amber; Borer, Catherine H.. | flowering dogwood Calcium |
PPS004 | Aug 2, 5:30pm-7:00pm | Hall A/Convention Center | Calcium partitioning and sequestration in plant foliage from White Sands National Monument, an extremely high-calcium site Log in to add this item to your schedule | Poster: Physiological Section | Borer, Catherine H.; Scott, Claire E.. | Calcium Mineral nutrition White Sands National Monument Foliar Chemistry |
Tuesday, August 3rd |
---|
|
| August 3rd 12:00 pm | 553B/Convention Center | Plant Physiology Business Meeting and Luncheon Log in to add this item to your schedule | | | |