ID | Title | Section/Topic | Authors | Keywords |
---|
755 | A chloroplast DNA phylogeny of the North American hard pines (Pinus section Trifoliae) Log in to add this item to your schedule | Systematics Section | Hernandez Leon, Sergio; Pérez de la Rosa, Jorge A.; Jardón Barbolla, Lev O.; Gernandt, David S.. | cpDNA phylogeny Pinus ycf1 |
623 | A chloroplast phylogeny of Agavaceae subfamily Chlorogaloideae and the placement of Hesperocallis with a focus on species delimitation in Hastingsia. Log in to add this item to your schedule | Systematics Section | Halpin, Kate; Fishbein, Mark. | serpentine Agavaceae Hesperocallis Hastingsia species delimitation monocots phylogeny chloroplast DNA Camassia |
399 | A comprehensive phylogeny of Anulocaulis and its implications for the evolution of Chihuahuan Desert gypsophily Log in to add this item to your schedule | Systematics Section | Bruenn, Riva; Brunner, Anna; Hernández-Ledesma, Patricia; Douglas, Norman; Moore, Michael. | Anulocaulis gypsophilic phylogeography |
514 | A first comprehensive phylogenetic analysis of the broader Campanulaceae Log in to add this item to your schedule | Systematics Section | Cellinese, Nico; Smith, Stephen A.. | Campanulaceae molecular systematics divergence times |
760 | African-Malagasy Schefflera (Araliaceae), revisited: Expanded sampling reveals insights into morphological and biogeographic patterns Log in to add this item to your schedule | Systematics Section | Gostel, Morgan R.; Plunkett, Gregory; de Villiers, Bernard J.; Lowry, Porter P. II. | Araliaceae Africa Madagascar Biogeography molecular phylogenetics |
453 | A molecular phylogenetic evaluation of the polyphyletic genus Paradrymonia (Gesneriaceae) Log in to add this item to your schedule | Systematics Section | Mora, M. Marcela; Clark, John L.. | Gesneriaceae phylogeny systematics Episciae Paradrymonia neotropical |
274 | A molecular phylogeny and revised taxonomy of the holoparasitic family Hydnoraceae Log in to add this item to your schedule | Systematics Section | Bolin, Jay F.; Motley, Timothy J.; Wurdack, Kenneth; Maass, Erika; Musselman, Lytton John. | Parasitic plants Hydnora Prosopanche Piperales |
596 | A Molecular Phylogeny of Abronia Juss. (Nyctaginaceae) Log in to add this item to your schedule | Systematics Section | Saunders, N. E.; Sipes, S.D.. | Abronia Nyctaginaceae phylogeny psammophile |
132 | A Morphological Analysis of the Trifolium amabile Kunth Species Complex Log in to add this item to your schedule | Systematics Section | Ahlquist, Tia K,; Vincent, Michael A.. | Trifolium Fabaceae taxonomy |
782 | A New Flora of Oregon Log in to add this item to your schedule | Systematics Section | Hardison, Linda K.; Meyers, Stephen C.. | vascular flora Oregon taxon concepts |
607 | A new species of Australian Solanum, with potential implications for the evolution of a rare breeding system Log in to add this item to your schedule | Systematics Section | Lavoie, Elizabeth; Martine, Christopher T.. | Solanum Solanaceae dioecy Australia |
147 | A New species of Euphorbia from Nigeria Log in to add this item to your schedule | Systematics Section | FABOYEDE, ADEKEMI, O; Olowokudejo, J.D. | Euphorbia dichasial cyme Nigeria |
291 | Canceled A new species of Hieracium from Turkey Log in to add this item to your schedule | Systematics Section | Daskin, Ruziye; Kaynak, Gonul. | Asteraceae Hieracium Section Cernua new species taxonomy Uludag Mountain |
227 | A New subspecies of Paeonia from northwest Anatolia, Turkey Log in to add this item to your schedule | Systematics Section | Daskin, Ruziye; Yılmaz, Özer; Kaynak, Gonul. | Paeonia Paeoniaceae new subspecies taxonomy Turkey |
394 | A phylogenetic analysis of Gomphandra (Stemonuraceae) Log in to add this item to your schedule | Systematics Section | Schori, Melanie. | Gomphandra Stemonuraceae Aquifoliales molecular phylogeny trnL-F spacer trnL intron matK |
252 | A phylogenetic analysis of Neotropical Melastomeae (Melastomataceae), with an emphasis on Tibouchina Log in to add this item to your schedule | Systematics Section | Guimaraes, Paulo J. F.; Penneys, Darin S.; Michelangeli, Fabian A.. | Melastomataceae Melastomeae |
175 | A phylogenetic analysis of Pelargonium based on three plastid genes Log in to add this item to your schedule | Systematics Section | Weng, Mao-Lun; Gibby, Mary; Jansen, Robert K.. | Geraniaceae Pelargonium phylogeny plastid DNA |
552 | A phylogeny of Solanum sect. Crinitum (Solanaceae) and its relationships within the Leptostemonum Clade. Log in to add this item to your schedule | Systematics Section | Farruggia, Frank T.; Bohs, Lynn. | Solanum Solanaceae Biogeography phylogeny Amazonia taxonomy |
638 | A phylogeny of the monocots based on plastid and mitochondrial gene sequences plus structural characters Log in to add this item to your schedule | Systematics Section | Davis, Jerrold I.; Stevenson, Dennis Wm.; Ané, Cecile; dePamphilis, Claude W.; Givnish, Thomas J.; Graham, Sean W.; Leebens-Mack, James H.; Pires, J. Chris; Petersen, Gitte; Seberg, Ole; Thadeo, Marcela; Cuenca, Argelia; Ames, Mercedes; McNeal, Joel R.; Steele, P. Roxanne. | monocots phylogenetics plastid genome mitochondrial genome morphology matK rbcL atp1 nad5 |
440 | A Preliminary Molecular Systematic Analysis of Sideritis L. (Lamiaceae) Taxa from Turkey Using ITS nrDNA Sequences. Log in to add this item to your schedule | Systematics Section | Coskun, Fatih; Goren, Gulsum; Tez, Cuneyt; Duman, Hayri. | Lamiaceae Sideritis mountain tea nrDNA ITS sequences molecular phylogenetics Turkey |
641 | A preliminary new classification system for the species of Columnea Log in to add this item to your schedule | Systematics Section | Smith, James F.; Clark, John L.; Amaya M., Marisol. | Columnea Gesneriaceae South America phylogeny |
526 | A preliminary phylogeny of Drymonia (Gesneriaceae) inferred from nuclear and chloroplast sequence data Log in to add this item to your schedule | Systematics Section | Clavijo, Laura; Mora, Marcela; Clark, John L.. | Neotropical Gesneriaceae Drymonia phylogeny systematics Lamiales |
626 | Are growth forms and photosynthetic pathways correlates of diversification in Euphorbia (Euphorbiaceae)? Log in to add this item to your schedule | Systematics Section | Horn, James W.; van Ee, Benjamin W.; Riina, Ricarda; Morawetz, Jeffery J.; Berry, Paul E.; Steinmann, Victor Werner; Wurdack, Kenneth. | Euphorbia C4 photosynthesis morphology Crassulacean acid metabolism (CAM) diversification |
415 | A study of the phylogenetic relationships among species of Lyonia occurring in the Caribbean using ITS and matK sequences; with comments on biogeographical relationships Log in to add this item to your schedule | Systematics Section | Bangura, Fatu; Judd, Walter S.; Bush, Catherine; Kron, Kathleen A.. | Lyonia matK ITS Caribbean |
458 | A Systematic Revision of the Genus Manekia (Piperaceae) Log in to add this item to your schedule | Systematics Section | Schubert, Schubert, Heather K.; Bornstein, Allan J.; Taylor, Michael S.; Smith, James F.. | molecular marker morphological evaluation recent evolutionary divergence |
164 | A taxonomic review of Korean native Citrus L. (Rutaceae) Log in to add this item to your schedule | Systematics Section | Kim, Chan-Soo; Kim, Soo-Young; Byun , Gwang-Ok; Kim, Jiin. | Citrus Rutaceae characters chromosome number |
102 | A Thorny Tangle in the genus Solanum : Phylogenetic study of Solanum subgenus Leptostemonum. Log in to add this item to your schedule | Systematics Section | Stern, Stephen; Bohs, Lynn. | Solanum Solanaceae COSII |
597 | Canceled A total evidence phylogenetic investigation of Solanum sections Irenosolanum and Dunaliana Log in to add this item to your schedule | Systematics Section | McClelland, Donald; Nee, M.. | Solanum Solanaceae phylogenetics total evidence |
732 | Biogeography and evolutionary history of Grindelia (Asteraceae: Astereae) Log in to add this item to your schedule | Systematics Section | Moore, Abigail; Baldwin, Bruce G.. | Grindelia Asteraceae amphitropical disjunction Biogeography |
171 | Biogeography and phylogenetic history of the spiny Solanum section Crinitum (Solanaceae) Log in to add this item to your schedule | Systematics Section | Howland, Jared; Farruggia, Frank T.. | Solanum Solanacae Biogeography |
254 | Canary Grasses (Phalaris, Poaceae): Biogeography and Evolution Bridging Five Continents Log in to add this item to your schedule | Systematics Section | Voshell, Stephanie; Baldini, Riccardo; Kumar, Rohit; Tatalovich, Nicholas. | Phalaris phylogeny polyploid evolution |
293 | Characteristics of Pteridophyte flora of Jeju Island, Korea with emphasis on the endangered ferns Log in to add this item to your schedule | Systematics Section | Moon, Myung-Ok; Kim, Chul Hwan; Kim, Chan-Soo; Sun, Byung-Yoon; Kim, Moon-Hong. | pteridophyte Distribution Mankyua endangered |
309 | Characterization of a microspecies in Amelanchier (Rosaceae) Log in to add this item to your schedule | Systematics Section | Cushman, Kevin R.; Burgess, Michael B.; Campbell, Christopher S.. | |
553 | Chloroplast DNA sampling for phylogeny reconstruction: Lessons from Lithospermum L. (Boraginaceae) Log in to add this item to your schedule | Systematics Section | Cohen, Jim; Davis, Jerrold I.. | cpDNA Lithospermum Boraginaceae sampling phylogenetics |
663 | Canceled Chloroplast genomes from Anomochlooideae show fewer synapomorphies than expected with other Poaceae Log in to add this item to your schedule | Systematics Section | Duvall, Melvin R.; Morris, Leah M.; Jones, Samuel S.. | Poaceae |
655 | Chloroplast lineages in disjunct western North American populations of Swertia perennis L. (Gentianaceae) Log in to add this item to your schedule | Systematics Section | Groff, Paul A.; Hale, Amanda M.; Whitlock, Barbara A.. | Swertia Gentianaceae Biogeography mountain wet meadows Great Basin Altai chloroplast DNA |
464 | Chromosome number in Solanum sejunctum: The potential role of polyploidy in the origin of an Australian dioecious species Log in to add this item to your schedule | Systematics Section | Scharf, Alexander; Martine, Christopher T.; Anderson, Gregory J.. | Solanaceae Speciation dioecy Leptostemonum Solanum |
647 | CollectionsWeb Update for the Herbarium Community: Building a Community of Natural History Collections Log in to add this item to your schedule | Systematics Section | Prather, L. Alan. | Herbaria herbarium collections specimens natural history collections workshop opportunties participation |
636 | Comparative Morphological, Anatomical, and Ecological Investigations on two subspecies of Stachys germanica L. Growing in Turkey Log in to add this item to your schedule | Systematics Section | Erdogan, Eyup; Akcicek, Ekrem; Tumen, Gulendam. | anatomy ecology Lamiaceae morphology Stachys Turkey |
748 | Comparative Morphological, Anatomical, and Ecological Studies on two subspecies of Stachys balansae Boiss. & Kotschy Growing in Turkey Log in to add this item to your schedule | Systematics Section | Erdogan, Eyup; Akcicek, Ekrem; Tumen, Gulendam. | anatomy ecology Lamiaceae morphology Stachys taxonomy Turkey |
588 | Comparative phylogenetic analysis of the origin and frequency of epiphytism among three disparate plant families: Bromeliaceae, Gesneriaceae, and Orchidaceae Log in to add this item to your schedule | Systematics Section | Margenthaler, Elaina; Benzing, David H.; Holst, Bruce K.; Summers, Carly F.; Clark, John L.; Clark, John R.. | epiphyte evolution Bromeliaceae Gesneriaceae Orchidaceae phylogenetics character evolution modeling |
581 | Complete plastid genomes do not resolve deep relationships in Malpighiales Log in to add this item to your schedule | Systematics Section | Xi, Zhenxiang; Ruhfel, Brad R; Wurdack, Kenneth; Amorim, Andre; Davis, III, Charles C.. | Malpighiales phylogeny plastid genome |
544 | Complex multiple reticulate origins of potato polyploids Log in to add this item to your schedule | Systematics Section | Cai, Danying; Teng, Yuan Wen; Rodriguez, F.; Mueller, Lukas; Bonierbale, Meredith; Spooner, David M.. | COSII Solanum polyploidy |
386 | Considerations and Practical Tips for Implementing Databasing/Imaging Projects at Smaller Herbaria Log in to add this item to your schedule | Systematics Section | Ballard, H. E.. | Herbarium Collections Databases |
474 | CyberFlora Louisiana: A Virtual Herbarium for the State Log in to add this item to your schedule | Systematics Section | Sasek, Thomas; Urbatsch, Lowell; Darwin, Steven P.; Miller, Rick; Lasseigne, Alex. | herbarium Digitizing images |
72 | Delimitation of the Segregate Genera of Maytenus sensu lato (Celastraceae) Based on Morphological and Molecular Characters Log in to add this item to your schedule | Systematics Section | Simmons, Mark P.; McKenna, Miles J.; Archer, Robert H.; Bacon, Christine D.; Lombardi, Julio A.. | Maytenus Gymnosporia segregate genera molecular phylogenetics |
670 | Detecting incomplete lineage sorting and past hybridization in American Asclepias (Apocynaceae) Log in to add this item to your schedule | Systematics Section | Fishbein, Mark; Chuba, David; Weitemier, Kevin; Ovchinnikov, Sergey; Saadoun, Basma; Kilhoffer, Kevin; Watson, Linda E.; Fathepure, Shakuntala. | Apocynaceae Asclepias cpDNA gene tree hybridization incomplete lineage sorting ITS milkweed nuclear intron pgiC phylogeny species tree |
226 | Diversity of phenolic content in Asian eggplant landraces and near wild relatives Log in to add this item to your schedule | Systematics Section | Meyer, Rachel; Whitaker, Bruce; Litt, Amy. | Solanum AFLP S. melongena polyphenolic medicinal plants ITS antioxidant domestication |
190 | DNA Barcoding the Trees of Wisconsin Log in to add this item to your schedule | Systematics Section | Cameron, Kenneth M.. | DNA Barcoding Floristics barcoding Wisconsin Great Lakes |
85 | DNA barcoding the vascular plant flora of the Canadian Arctic Log in to add this item to your schedule | Systematics Section | Saarela, Jeffery M.; Gillespie, Lynn J.; Consaul, Laurie L.; Bull, Roger D.; Chouinard, Brianna N; Abraham, Paul; Starr, Julian R.. | DNA barcoding flora Arctic climate change Canada |
196 | DNA Characterization and Quantification of Family Sapindaceae in Western Cameroon Log in to add this item to your schedule | Systematics Section | Adeyemi, Temitope O.; Ogundipe, Oluwatoyin T.; Olowokudejo, Dele J.. | DNA Characterization Sapindaceae Cameroon |
264 | Canceled Estimating the degree of species and geoclimatic monophyly within the A-genome group of Glycine (Fabaceae) Log in to add this item to your schedule | Systematics Section | Egan, Ashley N.; Doyle, Jane L.; Doyle, Jeff J.. | Glycine Fabaceae Genealogical Sorting Index Species delimitation monophyly phylogeny network |
716 | Euphorbia subgenus Euphorbia (Euphorbiaceae): Around the world from succulent geophytes to tropical understory trees and everything in between Log in to add this item to your schedule | Systematics Section | Dorsey, Brian; Haevermans, Thomas; Berry, Paul E.. | Euphorbiaceae Euphorbia phylogenetics Biogeography |
279 | Evaluating evolutionary diversification in scentbottle orchids, Platanthera dilatata, based on phylogeography Log in to add this item to your schedule | Systematics Section | Adhikari, Binaya; Wallace, Lisa Ellen. | P. dilatata divergence taxonomy |
736 | Evaluation of microsatellite motifs for phylogenetic reconstruction in the subtribe Espeletiinae Cuatrec. (Compositae) Log in to add this item to your schedule | Systematics Section | Diazgranados, Mauricio; Sanchez, Carolina; Barber, Janet C.. | microsatellite Simple Sequence Repeats (SSRs) phylogenetics Espeletiinae Asteraceae |
495 | Evaluation of the genetic relationships among the members of family Hyacinthaceae in India Log in to add this item to your schedule | Systematics Section | jehan, Tabassum; lakhanpaul, Suman. | Hyacinthaceae Drimia Dipcadi cpDNA |
540 | Evolutionary history of small-spikeleted Stipeae formerly included in the Oryzopsis/Piptatherum assemblage Log in to add this item to your schedule | Systematics Section | Romaschenko, Konstantin; Peterson, Paul M.; Soreng, Robert J.. | classification grasses phylogeny plastid DNA Poaceae Pooideae Stipeae taxonomy |
770 | Evolutionary implications of Hydatellaceae phylogeny Log in to add this item to your schedule | Systematics Section | Iles, Will; Sokoloff, Dmitry D; Rudall, Paula J.; Remizowa, Margarita V; Graham, Sean W.. | Basal angiosperms character evolution sexual system molecular dating |
388 | Evolutionary patterns in Celtis subg. Celtis Log in to add this item to your schedule | Systematics Section | Whittemore, Alan. | Celtis apomixis polyploid |
632 | Evolutionary relationships of the ‘sky island’ pines (Pinus subsection Ponderosae) based on nuclear and plastid microsatellite loci Log in to add this item to your schedule | Systematics Section | Nguyen, Hoai Trang; Segear, Nicole; Finch, Kristen; Gernandt, David A.; Willyard, Ann. | species delimitation microsatellite DNA phylogeny Low-copy Nuclear Markers |
352 | Evolution of chromosome numbers in Portulaca (Portulacaceae) Log in to add this item to your schedule | Systematics Section | Ocampo, Gilberto. | chromosome number Portulaca Portulacaceae |
752 | Evolution of Emergent, Floating and Submerged-Leaved Habits in Sparganium Log in to add this item to your schedule | Systematics Section | Sulman, Joshua; Sytsma, Kenneth J.. | Aquatic plants ecology phylogenetics of monocotyledons character evolution |
559 | Evolution of Self-incompatibility in Polemoniaceae Log in to add this item to your schedule | Systematics Section | Porter, J. Mark; LaDoux, Tasha; Friar, Elizabeth A.. | Polemoniaceae self-incompatibility Tousled supermatrix Bayesian approach |
143 | Evolution of the Medicago sativa polyploid complex Log in to add this item to your schedule | Systematics Section | Havananda, Tee; Sakiroglu, Muhammet; Brummer, E. Charles; Maureira Butler, Ivan J.; Doyle, Jeff J.. | Medicago sativa autopolyploidy hybridization |
104 | Evolution of Tropical Heliconia: Ecological and Spatial Diversification at the Species Level Log in to add this item to your schedule | Systematics Section | Specht, Chelsea; Sass, Chodon; Xue, Joyce Jiao; Fraley, Sara; Kress, John. | Heliconia Zingiberales monocots species-level phylogenetics Low-copy Nuclear Markers rapid radiation molecular systematics |
283 | Exploring interspecific hybridization in a rare endemic species of paintbrush (Castilleja christii , Orobanchaceae) using molecular and morphological techniques Log in to add this item to your schedule | Systematics Section | Clay, Danielle; Tank, David; Egger, Mark; Smith, James F.. | Castilleja chloroplast microsatellites Endemic hybridization morphology rare waxy intron regions |
457 | Exploring species relationships in a clade of wetland Iris (Iridaceae) using chloroplast and nuclear ribosomal DNA sequence data. Log in to add this item to your schedule | Systematics Section | Wheeler, Andrew; Wilson, C.. | Iridaceae Iris phylogenetics systematics polyploidy |
601 | Fossil data and ages of clades in Annonaceae (Magnoliales) Log in to add this item to your schedule | Systematics Section | Doyle, James A.; Pirie, Michael D.. | Annonaceae Magnoliales paleobotany phylogeny fossil constraints molecular dating |
713 | Fossil flowers of Prunus and Oemleria (Rosaceae: Prunoideae) from the latest early Eocene Republic flora of northeastern Washington state, USA Log in to add this item to your schedule | Systematics Section | Benedict, John C. ; Pigg, Kathleen B.; DeVore, Melanie L.. | Rosaceae fossil flower Eocene Republic flora Prunus Oemleria |
615 | Fruit evolution in Euphorbia subgenus Esula (Euphorbiaceae) Log in to add this item to your schedule | Systematics Section | Jin, Wenchi; Riina, Ricarda; Geltman, Dmitry; Berry, Paul E.. | Esula Euphorbia molecular phylogeny fruit character |
402 | Further adventures in the phylogenetics of Boechereae (Brassicaceae) Log in to add this item to your schedule | Systematics Section | Alexander, Patrick J.; Windham, Michael; Beck, James; Allphin, Loreen; Al-Shehbaz, Ihsan; Bailey, C. Donovan. | Boechera Boechereae Brassicaceae phylogenetics |
323 | Further desintegration of Nardophyllum (Compositae: Astereae) Log in to add this item to your schedule | Systematics Section | Bonifacino, J. Mauricio; Funk, Vicki A.. | Compositae Astereae Nardophyllum Chiliotrichum |
259 | Genera of the Vernonieae (Asteraceae) of China with a study of their pollen Log in to add this item to your schedule | Systematics Section | Robinson, Harold; Skvarla, John J.. | Vernonieae China genera pollen Asteraceae |
764 | Genetic diversity in two congeneric wildflowers, Gentianopsis simplex and G. holopetala (Gentianaceae), from the mountains of Western North America Log in to add this item to your schedule | Systematics Section | Hale, Amanda M.; Groff, Paul A.; Whitlock, Barbara A.. | Biogeography Gentianaceae Gentianopsis mountain wet meadows western North America |
640 | Genetic variation and geographic distribution of two closely related Penstemon species. Log in to add this item to your schedule | Systematics Section | Becker, Anna; Small, Randall. | population genetics Penstemon molecular systematics chloroplast DNA nuclear DNA microsatellite Plantaginaceae |
434 | Global Compositae Checklist – Progress and Prospects Log in to add this item to your schedule | Systematics Section | Flann, Christina; Richards, Kevin; Wilton, Aaron; Funk, Vicki A.. | nomenclature checklist global Asteraceae |
307 | Homoploid hybridization and recombination in Nicotiana (Solanaceae) Log in to add this item to your schedule | Systematics Section | Kelly, Laura; Leitch, Andrew R.; Clarkson, James J.; Chase, Mark W.. | recombination hybridization low copy nuclear markers |
355 | How do you solve a problem like Xanthoparmelia? Molecular analyses reveal semi-cryptic species in an Australasian-American 'disjunct' taxon Log in to add this item to your schedule | Systematics Section | Hodkinson, Brendan P.; Lendemer, James C.. | cryptic species phylogenetics ITS lichens Parmeliaceae |
233 | How sexual are the asexuals? Log in to add this item to your schedule | Systematics Section | Vasut, Radim J.; Sarhanova, Petra; Bures, Petr; Dancak, Martin; Travnicek, Bohumil. | apomixis hybridisation pseudogamy Rubus Taraxacum |
666 | Hybridization and patterns of diversity in Sarracenia Log in to add this item to your schedule | Systematics Section | Furches, M. Steven. | Sarracenia hybridization |
728 | Ideal Dataset Shape in Molecular Phylogenetics: Vertical, Horizontal, or Combined? Log in to add this item to your schedule | Systematics Section | Crawley, Sunny S; Burleigh, J Gordon; Hilu, Khidir W.. | phylogeny Caryophyllales resampling large data sets |
462 | Identification of host cues for haustorium orientation and initiation in the leafy mistletoe Phoradendron serotinum (Santalaceae) Log in to add this item to your schedule | Systematics Section | Reid, Ryan L.; Hawkins, Angela K.; La Roya, Sara E.; Cannon, Brandi C. ; Faust, Amber F.; Verastegui, Timothy J.; Tarson, Victor G.; Garza, Lindsey D.; Randle, Christopher P.. | Phoradendron serotinum Santalaceae parasitic plants haustorial initiation leafy mistletoe |
852 | Inferring angiosperm phylogeny: 17-gene 642-taxon analyses Log in to add this item to your schedule | Systematics Section | Soltis, Douglas E.; Smith, Stephen A.; Cellinese, Nico; Moore, Michael; Refulio-Rodriguez, Nancy F.; Olmstead, Richard; Crawley, Sunny S; Black, Chelsae; Diouf, Diaga; Hilu, Khidir W.; Qiu, Yin-Long; Sytsma, Kenneth J.; Wurdack, Kenneth; Xi, Zhennxiang; Davis, III, Charles C.; Tank, David; Sanderson, Michael; Donoghue, Michael J.; Soltis, Pamela S.. | |
519 | Insights into the phylogeny of the subtribe Espeletiinae Cuatrec. (Compositae) based on multiple molecular markers: nuclear sequence data, AFLPs and microsatellites Log in to add this item to your schedule | Systematics Section | Diazgranados, Mauricio; Fauser, Rachel; Barber, Janet C.. | paramo Carramboa Coespeletia Espeletia Espeletiopsis Libanothamnus Paramiflos Ruilopezia Tamania phylogenetics Nuclear DNA AFLP microsatellite |
645 | Intraspecific inversions pose a challenge for the trnH-psbA plant DNA barcode Log in to add this item to your schedule | Systematics Section | Whitlock, Barbara A.; Hale, Amanda M.; Groff, Paul A.. | DNA barcoding Gentianaceae trnH-psbA inversions hairpins |
248 | Introduction to the Miconieae of the Greater Antilles: I. Major clades Log in to add this item to your schedule | Systematics Section | Judd, Walter S.; Ionta, Gretchen M.; Skean Jr., J. Dan; Becquer-Granados, Eldis R.; Michelangeli, Fabian A.. | Melastomataceae Greater Antilles Miconieae |
447 | Introduction to the Miconieae of the Greater Antilles: II. Clidemia sect. Sagraea Log in to add this item to your schedule | Systematics Section | Ionta, Gretchen M.; Judd, Walter S.; Nicolas, Antoine N.; Michelangeli, Fabian A.. | Melastomataceae Greater Antilles Miconieae Clidemia sect. Sagraea |
590 | Invasion, radiation and evolution of Malagasy Commiphora (Burseraceae) Log in to add this item to your schedule | Systematics Section | Weeks, Andrea. | Commiphora Burseraceae radiation island evolution |
250 | Is Cylindropuntia xfosbergii (Cactaceae) a hybrid? Log in to add this item to your schedule | Systematics Section | Mayer, Michael; Rebman, Jon. | hybridization AFLP Cactaceae |
691 | Leaf anatomy of Allium (Alliaceae) in North America Log in to add this item to your schedule | Systematics Section | Mashayekhi, Saeideh; Columbus, J. Travis. | Alium Alliaceae subgen. Amerallium New World Leaf anatomy |
324 | Microsatellites as tools for species delimitation and the diagnosis of polyploid hybrids in recently-diverged flowering plant groups; an example from Boechera (Brassicaceae). Log in to add this item to your schedule | Systematics Section | Beck, James; Alexander, Patrick J.; Allphin, Loreen; Al-Shehbaz, Ihsan; Bailey, C. Donovan; Windham, Michael. | species delimitation polyploidy hybridization microsatellites Boechera apomixis |
653 | Microsatellites provide new insights into the origin and distribution of Duchesne rock-cress (Boechera duchesnensis: Brassicaceae) Log in to add this item to your schedule | Systematics Section | Allphin, Loreen; Beck, James; Windham, Michael. | Boechera Brassicaceae microsatellites hybridization apomixis |
218 | Molecular identification of potentially invasive Cuscuta in Brunei Darussalam Log in to add this item to your schedule | Systematics Section | Bieber, Amanda; Wang H., Chak; Bolin, Jay F.; Tennakoon, Kushan U.; Musselman, Lytton John. | Cuscuta Convolvulaceae nuclear ribosomal ITS trnL-F perennation |
249 | Molecular phylogenetics of Sobralia and relatives (Orchidaceae: Sobralieae) Log in to add this item to your schedule | Systematics Section | Neubig, K. M.; Whitten, W. M.; Blanco, Mario A.; Endara, Lorena; Williams, N. H.; Koehler, S.. | Sobralia Elleanthus pollination syndromes phylogeny |
198 | Molecular phylogeny of the Goodeniaceae- implications for taxonomy, morphology and biogeography Log in to add this item to your schedule | Systematics Section | Jabaily, Rachel S.; Gustafsson, Mats H. G.; Motley, Timothy J.. | Goodeniaceae Australia Hawaii Asterales molecular systematics |
69 | Molecular systematics of Calendula (Asteraceae): evidence from the chloroplast and internal transcribed spacers (ITS) Log in to add this item to your schedule | Systematics Section | Plume, Olofron. | Calendula hybridization polyploid origins Speciation |
746 | Molecular systematics of Corybas (Orchidaceae) Log in to add this item to your schedule | Systematics Section | Lyon, Stephanie; Givnish, Thomas J.; Clements, Mark. | floral morphology Corybas Orchidaceae phylogenetics |
579 | Morphological, geographic, and phylogenetic studies in Melica (Poaceae: Meliceae) Log in to add this item to your schedule | Systematics Section | Barkworth, Mary E.; Bushman, B. Shaun. | Melica Meliceae phylogeography morphology phylogeny |
664 | Nesting microsatellite genotype data within low-copy nuclear gene trees to interpret the complex evolutionary relationships of Pinus washoensis (Ponderosae; Pinaceae) Log in to add this item to your schedule | Systematics Section | Linz, Brandon; Willyard, Ann; Liston, Aaron; Cronn, RC. | phylogeny species delimitation microsatellite DNA Low-copy Nuclear Markers |
673 | Canceled Non-molecular characters and diversification in African Commelina (Commelinaceae) Log in to add this item to your schedule | Systematics Section | Faden, Robert B.; Layton, Daniel J.; Burns, Jean H.; Wurdack, Kenneth. | Commelina Africa Diversity non-molecular |
584 | On the origin and diversification of the monophyletic Pacific clade in the genus Cyrtandra (Gesneriacaeae): recent insights from sampling along the southeast Asia-Pacific interface Log in to add this item to your schedule | Systematics Section | Summers, Carly F.; Margenthaler, Elaina; Clark, John R.. | Gesneriaceae Cyrtandra ancestral range reconstruction phylogenetics island biogeography systematics modeling |
535 | Origin and diversification of Croton (Euphorbiaceae) in Madagascar, and the Mascerene and Comoros islands Log in to add this item to your schedule | Systematics Section | Haber, Elizabeth; Van Ee, Benjamin; Oyserman, Ben; Berry, Paul E.. | Croton Madagascar Biogeography phylogeny ITS trnL-F trnH-psbA |
301 | Origin and evolution of the polyploid complex Senecio carniolicus (Asteraceae) Log in to add this item to your schedule | Systematics Section | Escobar Garcia, Pedro; Winkler, Manuela; Flatscher, Ruth; Sonnleitner, Michaela; Hülber, Karl; Schoenswetter, Peter; Schneeweiss, Gerald M.. | Senecio carniolicus cytotype mixture Eastern Alps phylogeography AFLPs ITS low copy nuclear markers cpDNA |
763 | Origin of the widely cultivated polyploid Leucaena leucocephala inferred from phylogenetic and population genetic studies. Log in to add this item to your schedule | Systematics Section | Rajanikanth, G; Hughes, Colin E.; Filer, Denis L.; Bailey, C. Donovan. | polyploid Leucaena semi-domesticated phylogenetics population genetics |
239 | Permits: They're Not Just for Animals Anymore Log in to add this item to your schedule | Systematics Section | Trock, Debra K.; Rabeler, Richard K.; Ferguson, Carolyn J.. | permits USDA CITES APHIS import regulations |
727 | Perplexing patterns of polyploidy: investigating ploidy level variation and its correlates within the context of phylogeny in Phlox (Polemoniaceae) Log in to add this item to your schedule | Systematics Section | Ferguson, Carolyn J.; Melhem, Theresa; Prather, L. Alan; Fehlberg, Shannon D.. | flow cytometry incongruence Phlox phylogeny Polemoniaceae polyploidy |
781 | Phenotypic differentiation and reproductive isolation in sympatric species of Camassia (Agavaceae): Are species congruent based on multiple criteria? Log in to add this item to your schedule | Systematics Section | Kephart, Susan; Clark-Snustad, Kindra; Sultany, Molly; Digby, Anna; Adler, Constance. | Agavaceae Camassia hybridization Morphometrics reproductive isolation species concept pollination |
751 | Phylogenetic analysis of Ampelopsis and its close relatives (Vitaceae) Log in to add this item to your schedule | Systematics Section | Wen, Jun; Nie, Zelong; Manchester, Steven R.. | Ampelopsis Vitaceae Biogeography |
625 | Phylogenetic analysis of Comocladia (Anacardiaceae) using chloroplast and nuclear sequence data Log in to add this item to your schedule | Systematics Section | Camacho, Francine; Pell, Susan K.; Mitchell, John D.; Atha, Daniel E.. | Sapindales systematics Caribbean |
